×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 153 | 2 | 2 | 2X2 | 1044 approx. sqft | $1400 | Notice - Available | 03-10-2026 | Apply |
| 022 | 1 | 1 | 1X1 | 809 approx. sqft | $1095 | Notice - Available | 02-10-2026 | Apply |
| 098 | 3 | 2 | 3X2/1220 | 1220 approx. sqft | $1628 | Notice - Available | 02-10-2026 | Apply |
| 211 | 2 | 2 | 2X2 | 1044 approx. sqft | $1400 | Notice - Available | 02-15-2026 | Apply |
| 173 | 2 | 2 | 2X2 | 1044 approx. sqft | $1400 | Notice - Available | 02-10-2026 | Apply |
| 119 | 2 | 1 | 2X1 | 1044 approx. sqft | $1340 | Notice - Available | 01-10-2026 | Apply |
| 200 | 3 | 2 | 3X2/1236 | 1236 approx. sqft | $1628 | Notice - Available | 01-17-2026 | Apply |
| 212 | 2 | 2 | 2X2 | 1044 approx. sqft | $1400 | Notice - Available | 01-10-2026 | Apply |
| 010 | 1 | 1 | 1X1 | 809 approx. sqft | $1095 | Notice - Application Pending | 01-10-2026 | Apply |
| 093 | 3 | 2 | 3X2/1220 | 1220 approx. sqft | $1628 | Vacant - Available | Available Now | Apply |
| 086 | 3 | 2 | 3X2/1220 | 1220 approx. sqft | $1628 | Vacant - Available | Available Now | Apply |
| 069 | 2 | 1 | 2X1 | 1044 approx. sqft | $1340 | Vacant - Available | Available Now | Apply |
| 122 | 1 | 1 | 1X1 | 809 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| 202 | 3 | 2 | 3X2/1236 | 1236 approx. sqft | $1628 | Vacant - Available | Available Now | Apply |
| 035 | 1 | 1 | 1X1 | 809 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| 040 | 1 | 1 | 1X1 | 809 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| 083 | 3 | 2 | 3X2/1220 | 1220 approx. sqft | $1628 | Vacant - Leased | Available Now | Apply |
| 064 !
No application fee required
|
3 | 2 | 3X2/1220 | 1220 approx. sqft | $1628 | Vacant - Available | Available Now | Apply |
| 112 !
No application fee required
|
2 | 1 | 2X1 | 1044 approx. sqft | $1340 | Vacant - Available | Available Now | Apply |
| 206 | 2 | 2 | 2X2 | 1044 approx. sqft | $1400 | Vacant - Available | Available Now | Apply |
| 017 | 1 | 1 | 1X1 | 809 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| 185 | 3 | 2 | 3X2/1236 | 1236 approx. sqft | $1628 | Vacant - Available | Available Now | Apply |
| 128 !
No application fee required
|
1 | 1 | 1X1 | 809 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| 142 | 1 | 1 | 1X1 | 809 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| 143 | 1 | 1 | 1X1 | 809 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| 121 | 1 | 1 | 1X1 | 809 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| 027 | 1 | 1 | 1X1 | 809 approx. sqft | $1095 | Vacant - Application Pending | Available Now | Apply |
| 114 | 2 | 1 | 2X1 | 1044 approx. sqft | $1340 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
No application fee required
3
2
3X2/1220
1220 sqft
$1628
Vacant - Available
Available Now