×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 100 | 3 | 2 | 3X2/1220 | 1236 approx.sqft | $1,578.00 | Notice - Application Pending | 01-10-2027 | Apply |
| 039 | 1 | 1 | 1X1 | 809 approx.sqft | $1,170.00 | Notice - Leased | 12-10-2026 | Apply |
| 028 | 1 | 1 | 1X1 | 809 approx.sqft | $1,170.00 | Notice - Available | 12-10-2026 | Apply |
| 097 | 3 | 2 | 3X2/1220 | 1236 approx.sqft | $1,578.00 | Notice - Application Pending | 11-18-2026 | Apply |
| 029 | 1 | 1 | 1X1 | 809 approx.sqft | $1,170.00 | Notice - Available | 11-10-2026 | Apply |
| 168 | 2 | 2 | 2X2 | 1044 approx.sqft | $1,300.00 | Notice - Application Pending | 10-10-2026 | Apply |
| 135 | 1 | 1 | 1X1 | 809 approx.sqft | $1,170.00 | Notice - Leased | 10-10-2026 | Apply |
| 018 | 1 | 1 | 1X1 | 809 approx.sqft | $1,170.00 | Notice - Leased | 10-10-2026 | Apply |
| 110 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Vacant - Leased | Available Now | Apply |
| 037 | 1 | 1 | 1X1 | 809 approx.sqft | $1,170.00 | Vacant - Application Pending | Available Now | Apply |
| 189 | 3 | 2 | 3X2/1236 | 1220 approx.sqft | $1,578.00 | Vacant - Application Pending | Available Now | Apply |
| 071 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Vacant - Application Pending | Available Now | Apply |
| 114 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date