×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 100 | 3 | 2 | 3X2/1220 | 1236 approx.sqft | $1,578.00 | Notice - Available | 11-10-2026 | Apply |
| 168 | 2 | 2 | 2X2 | 1044 approx.sqft | $1,300.00 | Notice - Available | 10-10-2026 | Apply |
| 135 | 1 | 1 | 1X1 | 809 approx.sqft | $1,170.00 | Notice - Application Pending | 10-10-2026 | Apply |
| 018 | 1 | 1 | 1X1 | 809 approx.sqft | $1,170.00 | Notice - Leased | 10-10-2026 | Apply |
| 110 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Notice - Application Pending | 09-21-2026 | Apply |
| 020 | 1 | 1 | 1X1 | 809 approx.sqft | $1,170.00 | Notice - Available | 09-10-2026 | Apply |
| 127 | 1 | 1 | 1X1 | 809 approx.sqft | $1,170.00 | Vacant - Available | Available Now | Apply |
| 004 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Vacant - Leased | Available Now | Apply |
| 175 | 2 | 2 | 2X2 | 1044 approx.sqft | $1,300.00 | Vacant - Application Pending | Available Now | Apply |
| 189 | 3 | 2 | 3X2/1236 | 1220 approx.sqft | $1,578.00 | Vacant - Available | Available Now | Apply |
| 064 | 3 | 2 | 3X2/1220 | 1236 approx.sqft | $1,578.00 | Vacant - Available | Available Now | Apply |
| 216 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Vacant - Leased | Available Now | Apply |
| 169 | 2 | 2 | 2X2 | 1044 approx.sqft | $1,300.00 | Vacant - Leased | Available Now | Apply |
| 067 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Vacant - Available | Available Now | Apply |
| 005 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Vacant - Application Pending | Available Now | Apply |
| 099 | 3 | 2 | 3X2/1220 | 1236 approx.sqft | $1,578.00 | Vacant - Application Pending | Available Now | Apply |
| 071 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Vacant - Available | Available Now | Apply |
| 109 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Vacant - Leased | Available Now | Apply |
| 150 | 2 | 2 | 2X2 | 1044 approx.sqft | $1,300.00 | Vacant - Application Pending | Available Now | Apply |
| 114 | 2 | 1 | 2X1 | 1044 approx.sqft | $1,235.00 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date